Term 4 2025 12th Oct - 20th Dec
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6:00am-7:30am | 6:00am-7:30am | 7:00am-8:15am | 8:00am-9:30am | |||
Mixed Yogasana* | Led practice* | Yoga Reform * | FREE WORKSHOP* | |||
Jan | 25/10-20/12 | DATE TO BE ADVISED | ||||
9:30am-11:00am | 9:00am-10:30am | 9:00am-10:30am | 8:30am-10:00am | 8:00am-10:30am | ||
Mixed Plus * | Open/Mixed | Yogasana 1* | Mxd Yogasana* | WORKSHOP 1* | 11-11.30 pyama | Jan | 10-10.30 PYAMA* | 26th Oct |
10:45am-12noon | 8:00am-10:30am | |||||
Gentle Yogasana | WORKSHOP 2* | |||||
WAIT LIST | 7th Dec | t|||||
GET TO GETHER | ||||||
PICNIC | ||||||
7TH DEC | ||||||
4:00pm-5:15pm | 4:45pm-6pm | |||||
Gentle Class | Restorative* | |||||
NOV CANCELLED | 6-6.30 P.yama
|
| |
|
| |
5:30pm-6:30pm | 6:30pm-8:00pm | 6:30pm-8:00pm | ||||
Introductory* | Led practice* | Open/Yogasana | ||||
NOV CANCELLED |
THE YOGA INTERSECTION Suite1, 7-9 President Ave Caringbah 2229
Term 1   3rd Feb - 13th Apr 2025
Term 2   28th Apr - 15th Jun 2025
Term 3   21st July - 28th Sept 2025
Term 4   13th Oct - 20th Dec 2025 NOTE: No Monday classes in November & closed 14th &15th November
Term 1   3rd Feb - 13th Apr 2025
Term 2   28th Apr - 15th Jun 2025
Term 3   21st July - 28th Sept 2025
Term 4   13th Oct - 20th Dec 2025 NOTE: No Monday classes in November & closed 14th &15th November
Term Break 29th Sep - 12th Oct 2025
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6:00am-7:30am | 6:00am-7:30am | |||||
Led practice | BB Led practice* | |||||
9:30am-11:00am | 9:00am-10:30am | 9:00am-10:30am | 8:30am-10:00am | |||
General * | Open Class | Led practice* | General* | |||
4:00pm-5:15pm | 10:45am-12noon | |||||
Gentle Class | Gentle Yogasana | |||||
CLOSED 6TH OCT | WAIT LIST | |||||
5:30pm-6:30pm | 6:30pm-8:00pm | 4:45pm-6pm | 6:30pm-8:00pm | |||
GENERAL | LED PRACTICE | RESTORATIVE* | YOGASANA MXD | |||
CLOSED 6TH OCT | ||||||
Autumn term break
  14th Apr - 27th Apr 2025 EASTER 18-21 April NO classes Intensive only Closed Anzac day
Winter term break   16th Jun - 20th Jul 2025 (Jan returns 10th July)
Spring term break   29th Sep - 12th Oct 2025 Closed 6th Oct
Summer term break   16th - 21st Dec & 6th- 25th January 2025
Winter term break   16th Jun - 20th Jul 2025 (Jan returns 10th July)
Spring term break   29th Sep - 12th Oct 2025 Closed 6th Oct
Summer term break   16th - 21st Dec & 6th- 25th January 2025