Term 3 20th July - 27th Aug 2026
| Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 6:00am-7:30am | 6:00am-7:30am | 7:00am-8:15am | 8:00am-9:30am | |||
| Mixed Yogasana* | Led practice* | Yoga Reform * | FREE WORKSHOP* | |||
| Jan | 10/10-12/12 | DATE TO BE ADVISED | ||||
| 9:30am-11:00am | 9:00am-10:30am | 9:00am-10:30am | 8:30am-10:00am | 8:00am-10:30am | ||
| Mixed Plus * | Open/Mixed | Yogasana 1* | Mxd Yogasana* | WORKSHOP 1* | 11-11.30 pyama | Jan | 10-10.30 PYAMA* | TBA |
| 10:45am-12noon | 8:00am-10:30am | |||||
| Gentle Yogasana | WORKSHOP 2* | |||||
| term 4 | t||||||
| 4:00pm-5:15pm | 4:30pm-5:45pm | |||||
| Gentle Class | Restorative* | |||||
6-6.30 P.yama|
|
|
|
| | ||
| 5:30pm-6:45pm | 6:30pm-8:00pm | 6:45-8:00pm | 6:30pm-8:00pm | |||
| Gentle+ | Led practice* | Beg/Level 1 | Open/Yogasana | |||
| New students only |
THE YOGA INTERSECTION Suite1, 7-9 President Ave Caringbah 2229
Term 1   27th Jan - 2nd Apr 2026
Term 2   20th Apr - 3rd July 2026 Closed 8th June
Term 3   20th July - 28th Aug 2026
Term 4   10th Oct - 12th Dec 2026
Term 1   27th Jan - 2nd Apr 2026
Term 2   20th Apr - 3rd July 2026 Closed 8th June
Term 3   20th July - 28th Aug 2026
Term 4   10th Oct - 12th Dec 2026
Term Break Fri 28th Aug - Sun 20th Sep 2026
| Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 9:00am-10:30am | 9:00am-10:30am | 8:30am-10:00am | ||||
| Open Class | General* | General* | ||||
| 4:00pm-5:15pm | 10:45am-12noon | |||||
| Gentle Class | Gentle Yogasana | |||||
| 5:30pm-6:45pm | 4:45pm-6pm | |||||
| GENERAL | RESTORATIVE* | |||||
Autumn term break
  3rd Apr- 19th Apr Closed Anzac day Sat 25th Apr
Winter term break   4th July - 19th July 2026
Spring term break   28th Aug - 20th Sep 2026
Summer term break   13th Dec - 2026
Winter term break   4th July - 19th July 2026
Spring term break   28th Aug - 20th Sep 2026
Summer term break   13th Dec - 2026