Term 2 2025 28th Apr- 15th June
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6:00am-7:30am | 6:00am-7:30am | 7:00am-8:15am | 8:00am-9:30am | |||
Mixed Yogasana* | Led practice* | Yoga Reform * | FREE WORKSHOP* | |||
Jan | 3/5-14/6 | DATE TO BE ADVISED | ||||
9:30am-11:00am | 9:00am-10:30am | 9:00am-10:30am | 8:30am-10:00am | 8:00am-10:30am | ||
Mixed Plus * | Open/Mixed | Yogasana 1* | Mxd Yogasana* | WORKSHOP* | 11-11.30 pyama | Jan | 10-10.30 PYAMA* | 4th & 25th May |
10:45am-12noon | ||||||
Gentle Yogasana | ||||||
WAIT LIST | t | |||||
4:00pm-5:15pm | 5:00pm-6:15pm | 5:00pm-6:15pm | ||||
Gentle Class | Restorative* | Yoga Reform * | ||||
1/5-12/6 |
| |
|
| ||
5:30pm-6:30pm | 6:30pm-8:00pm | 6:00pm-7:15pm | 6:30pm-8:00pm | |||
Introductory* | Led practice* | Asana the Iyengar way | Open/Yogasana | |||
No class 12/5 | DATE TO BE ADVISED |
THE YOGA INTERSECTION Suite1, 7-9 President Ave Caringbah 2229
Term 1   3rd Feb - 13th Apr 2025
Term 2   28th Apr - 15th Jun 2025
Term 3   21st July - 28th Sept 2025
Term 4   29th Sept - 12th Oct 2025
Term 1   3rd Feb - 13th Apr 2025
Term 2   28th Apr - 15th Jun 2025
Term 3   21st July - 28th Sept 2025
Term 4   29th Sept - 12th Oct 2025
Term Break 16th June - 20th July 2025
Mon | Tue | Wed | Thurs | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6:00am-7:30am | ||||||
Led practice | BB Led practice* | |||||
11 & 18 JULY ONLY | ||||||
9:30am-11:00am | 9:00am-10:30am | 9:00am-10:30am | 8:30am-10:00am | |||
General * | Open Class | Led practice* | General* | |||
4:00pm-5:15pm | 5:00pm-6:15pm | 10:45am-12noon | 7:30am-10:30am | 7:30am-10:30am | ||
Gentle Class | Restorative* | Gentle Yogasana | ASANA PLUS* | ASANA PLUS* | ||
WAIT LIST | 19th JUL book | 20th JUL book | ||||
5:30pm-6:30pm | 6:30pm-8:00pm | 6:30pm-8:00pm | ||||
GENERAL | LED PRACTICE | YOGASANA MXD | ||||
16th JUL ONLY | 10&17 JUL only | |||||
Autumn term break
  14th Apr - 27th Apr 2025 EASTER 18-21 April NO classes Intensive only Closed Anzac day
Winter term break   16th Jun - 20th Jul 2025 (Jan returns 10th July)
Spring term break   29th Sep - 12th Oct 2025 Closed 6th Oct
Summer term break   16th - 21st Dec & 6th- 25th January 2025
Winter term break   16th Jun - 20th Jul 2025 (Jan returns 10th July)
Spring term break   29th Sep - 12th Oct 2025 Closed 6th Oct
Summer term break   16th - 21st Dec & 6th- 25th January 2025